
Ohio Medicaid and every managed-care dental plan accepted — no annual maximum, no cost for covered care.
Dentist in Perrysburg participates in Ohio Medicaid and affiliated Medicaid Managed Care Organizations (MCOs), providing comprehensive diagnostic, preventative, restorative, endodontic, periodontal, prosthodontic, and surgical dental services to patients in Perrysburg, OH according to Ohio Department of Medicaid (ODM) guidelines. Dental coverage across Ohio is administered through specialized dental subcontractors: Delta Dental of Ohio (CareSource), Sun Life DentaQuest (AmeriHealth Caritas), SKYGEN USA (Molina Healthcare & UnitedHealthcare Community Plan), Envolve Dental, Inc. (Buckeye Health Plan), and LIBERTY Dental Plan.
Dental benefits and regulatory guidelines vary based on the enrolled member's eligibility group and age:
Prior authorization (PA) in the Ohio Medicaid dental program is the formal clinical review process used to determine medical necessity, verify policy criteria, and establish approval before elective or specialized dental services are rendered. Treatment requests requiring prior authorization must be submitted electronically through the designated dental administrator's secure web portal, via clearinghouse EDI, or utilizing standard ADA claim forms with all mandatory documentation attached.
Services performed without required prior authorization cannot be retroactively approved and will be denied without member billing recourse. Routine emergency dental procedures (such as limited exams, immediate palliative pain relief, emergency extractions, and incision and drainage of acute infection) never require prior authorization.
Mandatory prior authorization is required across all Ohio Medicaid health plans for the following primary service categories:
Pre-Payment Review (PPR) applies to select surgical and diagnostic claims where payment is contingent upon clinical documentation submitted directly with the claim. Mandatory PPR procedures include:
Booking with Medicaid at Dentist in Perrysburg is simple. We verify your coverage before your visit so there are no surprises at check-in — just bring the following:
Every Ohio Medicaid dental plan covers eligible services at 100% with no annual benefit maximum. What differs between plans is how often each service can be repeated. Expand a category below to compare frequency limits for children and adults across the five dental administrators. Reading the table: "Child" refers to members ages 0–20 and "Adult" to members 21 and older unless an age range is shown. Frequency limits are per member unless noted per provider, per tooth, per quadrant, or per arch. Children under 21 may exceed these limits when medically necessary under EPSDT.
Claims, eligibility verification, and prior authorization submissions must be directed to the specific dental vendor administering the patient's assigned MCO. Important: Medical MCO ID cards do not process dental claims. All dental authorization forms, claim submissions, and clinical appeals must be routed directly to the designated dental benefit manager above.
| Health plan | Dental administrator | Provider portal | Provider services |
|---|---|---|---|
| CareSource Ohio Medicaid | Delta Dental of Ohio (TriState Advantage) | deltadentaloh.com | 1-800-524-0149 |
| AmeriHealth Caritas Ohio | Sun Life DentaQuest | providers.dentaquest.com | 1-800-896-2374 |
| Molina Healthcare of Ohio | SKYGEN USA (Dental Hub) | app.dentalhub.com | 1-855-202-0729 |
| UnitedHealthcare Community Plan of Ohio | SKYGEN USA (Dental Hub) | app.dentalhub.com | 1-855-202-0729 |
| Envolve Dental (Centene / Buckeye Health Plan) | Envolve Dental, Inc. | dental.envolvehealth.com | 1-844-464-5632 |
| LIBERTY Dental Plan of Ohio | LIBERTY Dental Plan | libertydentalplan.com | 1-888-352-7924 |
| Service Description | CareSource (Delta Dental) | AmeriHealth Caritas (DentaQuest) | Molina & UHC (SKYGEN USA) | Envolve Dental (CFC & ABD) | LIBERTY Dental Plan (Ohio Medicaid) |
|---|---|---|---|---|---|
| Program Financial Terms | Coinsurance: 100% covered Deductible: $0.00 | Coinsurance: IN 100% / OON 100% Deductible: N/A | Copay: $0.00 Coinsurance: 0% member liability | Coinsurance: IN 100% / OON 100% Deductible: N/A | Coinsurance: 100% covered Deductible: $0.00 |
| Annual Benefit Maximum | No Annual Maximum | No Annual Maximum | No Annual Maximum | No Annual Maximum | No Annual Maximum |
| Service Description | CareSource (Delta Dental) | AmeriHealth Caritas (DentaQuest) | Molina & UHC (SKYGEN USA) | Envolve Dental (CFC & ABD) | LIBERTY Dental Plan (Ohio Medicaid) |
|---|---|---|---|---|---|
| Periodic oral evaluation | Child & Adult: 1 in 6 consecutive months | Child: 1 per 6 months Adult: 1 per 4 months | Child & Adult: 1 every 180 days (1 per day) | Child & Adult: 1 every 180 days | Child: 1 every 180 days Adult: 1 every 365 days |
| Limited oral evaluation - problem focused | Child & Adult: Covered as clinically indicated | Child & Adult: Covered; no time limits | Child & Adult: 1 per day | Child & Adult: 1 per day | Child & Adult: Covered; no time limits |
| Comprehensive oral evaluation | Child & Adult: Covered; shared exam frequency | Child & Adult: 1 per 60 months per provider/location | Child & Adult: 1 every 5 years per provider (1 per day) | Child & Adult: 1 every 60 months | Child & Adult: 1 every 5 years per provider |
| Comprehensive periodontal evaluation | Child & Adult: Covered as clinically indicated | Child & Adult: 1 per year per patient | Child & Adult: 1 every 365 days (1 per day) | Child & Adult: 1 every 365 days | Child & Adult: 1 every 365 days (not same day as D0120/D0150) |
| Intraoral - complete radiographic series | Child & Adult: 1 in 5-year period (shared with pano) | Child & Adult: 1 per 60 months per provider/location | Child & Adult: 1 every 5 years (60 months) | Child & Adult: 1 every 60 months (shared with pano/CBCT) | Child: 1 every 5 years (ages 6+) Adult: 1 every 5 years per provider |
| Intraoral - periapical first radiographic image | Child & Adult: Covered as clinically indicated | Child & Adult: Covered; no time limits | Child & Adult: 1 per day (up to 12 per 12 months) | Child & Adult: 1 per day | Child & Adult: Covered; no time limits |
| Intraoral - periapical each additional image | Child & Adult: Covered as clinically indicated | Child & Adult: Covered; no time limits | Child & Adult: 3 per day (up to 9 per 12 months) | Child & Adult: Covered; no time limits | Child & Adult: Covered; no time limits |
| Intraoral - occlusal radiographic image | Child & Adult: Covered as clinically indicated | Child & Adult: Covered; no time limits | Child & Adult: 2 per day (up to 4 per 12 months) | Child & Adult: Covered; no time limits | Child & Adult: Covered; no time limits |
| Bitewing radiographs (1, 2, 3, or 4 images) | Child & Adult: 1 in 6 consecutive months | Child & Adult: 1 per 6 months per provider/location | Child & Adult: 1 every 6 months | Child & Adult: 1 every 6 months (single, 2, 3, 4 images) | Child & Adult: 1 every 6 months |
| Panoramic radiographic image | Child & Adult: 1 in 5-year period (shared with FMX) | Child & Adult: 1 per 60 months (shared with FMX/CBCT) | Child & Adult: 1 every 5 years (60 months) | Child & Adult: 1 every 60 months (shared with FMX/CBCT) | Child: 1 every 5 years (ages 6+) Adult: 1 every 5 years |
| Cone beam CT capture & interpretation | Child & Adult: Subject to medical review | Child & Adult: 1 per 60 months per provider/location | Child & Adult: 1 every 5 years per provider (both jaws) | Child & Adult: 1 every 60 months (shared codeset) | Child & Adult: 1 every 5 years per provider |
| Other TMJ radiographic images, by report | Child & Adult: Covered with documentation | Child & Adult: Covered with documentation | Child & Adult: Covered as clinically indicated | Child & Adult: 1 every 1 day | Child & Adult: Covered by report (PPR) |
| Diagnostic casts | Child & Adult: Covered for orthodontic/surgical review | Child & Adult: Covered as clinically indicated | Child & Adult: 2 every 12 months | Child: 1 every 12 months (ages 0–20) Adult: Covered as needed | Child & Adult: Covered as clinically indicated |
| Pathogen antigen / antibody / molecular testing | Child & Adult: Covered under public health policy | Child & Adult: Covered under public health policy | Child & Adult: Covered with CLIA waiver | Child & Adult: 1 every 1 day (codeset) | Child & Adult: Covered with CLIA waiver (PPR) |
| Service Description | CareSource (Delta Dental) | AmeriHealth Caritas (DentaQuest) | Molina & UHC (SKYGEN USA) | Envolve Dental (CFC & ABD) | LIBERTY Dental Plan (Ohio Medicaid) |
|---|---|---|---|---|---|
| Routine dental cleaning (Prophylaxis) | Child (0–13): 1 in 6 mos Adult (14+): 1 in 6 mos | Child: 1 per 6 months Adult: 2 per 12 months | Child (0–13): 1 every 180 days Adult (14+): 1 every 180 days | Child: 1 every 180 days Adult (14+): 1 every 180 days | Child: 1 every 180 days Adult: 1 every 365 days (+1 VAF/Preg) |
| Topical fluoride (Varnish / Gel) | Child (0–20): 1 in 6 mos Adult (21+): Not covered | Child: 1 per 6 months Adult: 1 per 6 mos / 96 mos | Child (0–20): 1 every 180 days Adult (21+): Not covered | Child (0–20): 1 every 180 days Adult (21+): Not covered | Child: 1 every 180 days Adult: Not covered |
| Tobacco & substance use counseling | Child & Adult: Covered as preventative benefit | Child & Adult: Covered as preventative benefit | Child & Adult: 2 every 365 days | Child & Adult: 2 every 365 days | Child & Adult: 2 every 365 days |
| Pit and fissure sealants | Child: 1 per tooth in 60 mos (1st/2nd perm molars) Adult: Not covered | Child: Covered; no time limits on schedule Adult: 1 per lifetime | Child (0–20): 1 every 5 yrs (molars 2, 3, 14, 15, 18, 19, 30, 31) Adult: Not covered | Child (0–20): 1 every 60 mos (primary & perm molars) Adult: Not covered | Child: Covered (unrestored 1st/2nd perm molars) Adult: Not covered |
| Interim caries arresting medicament (SDF) | Child & Adult: Covered per tooth | Child & Adult: Covered per tooth | Child & Adult: 3 per year per tooth (teeth 1–32, A–T) | Child & Adult: 3 every 12 months per tooth | Child & Adult: 3 per tooth per year |
| Space maintainers (Fixed & Removable) | Child: 1 per area in 24 mos Adult: Not covered | Child & Adult: 1 per 24 mos per quad/arch | Child (0–20): Covered per quad/arch Adult: Not covered | Child (0–20): 1 every 24 mos per quad/arch Adult: Not covered | Child: Covered (not with crown on same tooth) Adult: Not covered |
| Service Description | CareSource (Delta Dental) | AmeriHealth Caritas (DentaQuest) | Molina & UHC (SKYGEN USA) | Envolve Dental (CFC & ABD) | LIBERTY Dental Plan (Ohio Medicaid) |
|---|---|---|---|---|---|
| Amalgam restorations (1 to 4+ surfaces) | Child & Adult: 1 in 12-month period per surface | Child & Adult: 1 per 12 months, same tooth/surface | Child & Adult: 1 every 12 months, same tooth/surface | Child & Adult: 1 every 12 months, same tooth/surface | Child & Adult: 1 per 12 months, same tooth/surface |
| Resin composite restorations (anterior, 1 to 4+) | Child & Adult: 1 in 12-month period per surface | Child & Adult: 1 per 12 months, same tooth/surface | Child & Adult: 1 every 12 months, same tooth/surface | Child & Adult: 1 every 12 months, same tooth/surface | Child & Adult: 1 per 12 months, same tooth/surface |
| Resin-based composite crown, anterior | Child: Covered Adult: Not covered | Child & Adult: Covered anterior teeth | Child (0–20): Covered (teeth 6–11, 22–27, C–H, M–R) Adult: Not covered | Child (0–20): 1 every 60 months Adult: Not covered | Child: Covered anterior teeth Adult: Covered anterior teeth |
| Resin composite restorations (posterior, 1 to 4+) | Child & Adult: 1 in 12-month period per surface | Child & Adult: 1 per 12 months, same tooth/surface | Child & Adult: 1 every 12 months, same tooth/surface | Child & Adult: 1 every 12 months, same tooth/surface | Child & Adult: 1 per 12 months, same tooth/surface |
| Crowns (Porcelain, PFM, Full cast metal) | Child & Adult: 1 in 5-year period (permanent teeth) | Child & Adult: Covered permanent teeth (60 mos) | Child & Adult: 1 every 60 months (perm teeth 1–32) | Child & Adult: 1 every 60 months (perm teeth 1–32) | Child & Adult: Covered permanent teeth only |
| Re-cement or re-bond crown | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered (not within 6 mos of placement) | Child & Adult: 1 every 1 day | Child & Adult: Not allowed within 6 mos of placement |
| Prefabricated crowns - primary teeth | Child: Covered for primary teeth Adult: Not Applicable | Child & Adult: Covered; no time limits | Child (0–20): 1 every 36 mos (or no time limit) Adult: Not covered | Child: 1 every 24 mos (primary molars/anterior) Adult: Not Applicable | Child: Covered primary teeth Adult: Covered primary teeth |
| Prefabricated stainless steel crowns - permanent | Child & Adult: Covered service | Child & Adult: Covered; no time limits | Child & Adult: 1 every 36 months | Child & Adult: 1 every 24 months | Child & Adult: Covered permanent teeth |
| Protective restoration (sedative direct) | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 every 180 days (max 5 per lifetime) | Child & Adult: 5 per lifetime | Child & Adult: 1 every 180 days (max 5 per lifetime) |
| Core buildup, including any pins | Child & Adult: Covered with structural need | Child & Adult: 1 per 60 months, same tooth | Child & Adult: 1 every 60 months (perm teeth 1–32) | Child & Adult: 1 every 60 months (codeset) | Child & Adult: 1 per tooth every 60 months |
| Pin retention - per tooth, with restoration | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 3 per lifetime (perm teeth 1–32) | Child & Adult: 3 per lifetime (perm teeth 1–32) | Child & Adult: 3 per tooth in a lifetime |
| Post and core in addition to crown | Child & Adult: Covered service | Child & Adult: 1 per 60 months, same tooth | Child & Adult: 1 per day (anterior teeth 6–11, 22–27) | Child & Adult: 1 every 60 months (codeset) | Child: Covered permanent teeth Adult: Covered anterior teeth only |
| Removal of indirect restoration on natural tooth | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered permanent teeth | Child & Adult: 1 every 1 day | Child & Adult: 1 per tooth in a lifetime (inclusive) |
| Band stabilization - per tooth | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 per lifetime | Child & Adult: 1 per lifetime | Child & Adult: 1 per tooth in a lifetime |
| Excavation of tooth determining non-restorability | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered permanent teeth | Child & Adult: 1 per lifetime | Child & Adult: Covered by report |
| Hydroxyapatite regeneration medicament | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 2 per year (perm teeth 1–32) | Child & Adult: 1 every 12 months | Child & Adult: 2 per tooth per year |
| Service Description | CareSource (Delta Dental) | AmeriHealth Caritas (DentaQuest) | Molina & UHC (SKYGEN USA) | Envolve Dental (CFC & ABD) | LIBERTY Dental Plan (Ohio Medicaid) |
|---|---|---|---|---|---|
| Therapeutic pulpotomy | Child: Covered service Adult: Covered as indicated | Child & Adult: 1 per lifetime, same tooth | Child (0–20): Covered Adult: Not covered | Child (0–20): 1 per lifetime Adult: Not covered | Child: Covered by report Adult: Covered by report |
| Endodontic therapy (Anterior, Premolar, Molar) | Child & Adult: Covered (permanent teeth) | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per lifetime per tooth | Child & Adult: 1 per lifetime per tooth | Child & Adult: Covered permanent teeth |
| Apexification / recalcification (initial, interim, final) | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered permanent teeth | Child & Adult: 1 initial, 3 interim, 1 final / lifetime | Child & Adult: Covered permanent teeth |
| Apicoectomy - anterior | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 per lifetime (anterior teeth) | Child & Adult: 1 per lifetime (anterior teeth) | Child & Adult: Covered permanent anterior |
| Service Description | CareSource (Delta Dental) | AmeriHealth Caritas (DentaQuest) | Molina & UHC (SKYGEN USA) | Envolve Dental (CFC & ABD) | LIBERTY Dental Plan (Ohio Medicaid) |
|---|---|---|---|---|---|
| Gingivectomy or gingivoplasty | Child & Adult: Covered with medical necessity | Child & Adult: 1 per 12 months, same quad | Child & Adult: 1 every 24 months per quadrant | Child & Adult: 1 every 36 months per quadrant | Child & Adult: Covered for severe hyperplasia |
| Periodontal scaling & root planing | Child & Adult: 1 in 24-month period per area | Child & Adult: 1 per 24 months, same quad | Child & Adult: 1 every 24 months per quadrant | Child & Adult: 1 every 24 months per quadrant | Child & Adult: 1 per quadrant every 24 months |
| Periodontal maintenance | Child: 1 in 6 mos Adult: Covered as indicated | Child & Adult: 1 per 12 months per patient | Child & Adult: 1 every 12 months (or 2/365 days) | Child & Adult: 1 every 365 days | Child & Adult: 1 every 365 days |
| Service Description | CareSource (Delta Dental) | AmeriHealth Caritas (DentaQuest) | Molina & UHC (SKYGEN USA) | Envolve Dental (CFC & ABD) | LIBERTY Dental Plan (Ohio Medicaid) |
|---|---|---|---|---|---|
| Complete dentures (Maxillary & Mandibular) | Child & Adult: 1 in 8-year period per arch | Child & Adult: 1 per 96 months per patient | Child & Adult: 1 every 96 months (8 years) | Child & Adult: 1 every 96 months (8 years) | Child & Adult: 1 every 8 years (96 months) |
| Immediate dentures (Maxillary & Mandibular) | Child & Adult: 1 in 8-year period per arch | Child & Adult: 1 per 96 months per patient | Child & Adult: 1 every 96 months (8 years) | Child & Adult: 1 per lifetime per arch | Child & Adult: 1 every 8 years (96 months) |
| Partial dentures (Resin, Cast metal, Flexible) | Child & Adult: 1 in 8-year period per arch | Child & Adult: 1 per 96 months per patient | Child & Adult: 1 every 96 months (8 years) | Child & Adult: 1 every 96 months per arch | Child & Adult: 1 every 8 years (96 months) |
| Denture repairs, tooth replacements & clasp additions | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 every 3 years (or 1 per day) | Child & Adult: 1 every 1 day | Child & Adult: Covered as clinically indicated |
| Denture relines (Laboratory / Indirect) | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 every 36 months (3 years) | Child & Adult: 1 every 36 months (3 years) | Child & Adult: 1 every 3 years (not w/in 6 mos) |
| Unspecified removable prosthodontic procedure | Child & Adult: Covered by report | Child & Adult: Covered by report | Child & Adult: Covered by report (arches UA, LA) | Child & Adult: 1 every 1 day | Child & Adult: Covered by report (PPR) |
| Maxillofacial prosthetics (Obturators & Resection) | Child & Adult: Covered with medical necessity | Child & Adult: Covered with documentation | Child & Adult: Covered with documentation | Child & Adult: Covered with documentation | Child & Adult: Covered with documentation |
| Service Description | CareSource (Delta Dental) | AmeriHealth Caritas (DentaQuest) | Molina & UHC (SKYGEN USA) | Envolve Dental (CFC & ABD) | LIBERTY Dental Plan (Ohio Medicaid) |
|---|---|---|---|---|---|
| Implant maintenance & peri-implantitis debridement | Child & Adult: Implants not covered | Child & Adult: Implants not covered | Child & Adult: 1 every 365 days / 12 mos per tooth | Child & Adult: 1 every 12 months per tooth/arch | Child & Adult: 1 per tooth every 12 months |
| Accessing / retorquing loose implant screw | Child & Adult: Implants not covered | Child & Adult: Implants not covered | Child & Adult: Covered permanent teeth | Child & Adult: 1 per lifetime | Child & Adult: Covered by report |
| Service Description | CareSource (Delta Dental) | AmeriHealth Caritas (DentaQuest) | Molina & UHC (SKYGEN USA) | Envolve Dental (CFC & ABD) | LIBERTY Dental Plan (Ohio Medicaid) |
|---|---|---|---|---|---|
| Simple extraction (Erupted tooth or exposed root) | Child & Adult: Covered service | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per tooth in a lifetime |
| Surgical extraction (Bone removal / sectioning) | Child & Adult: Covered service | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per tooth in a lifetime |
| Removal of impacted tooth (Soft tissue) | Child & Adult: Covered service | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per tooth in a lifetime |
| Removal of impacted tooth (Partially bony) | Child & Adult: Covered service | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per tooth in a lifetime |
| Removal of impacted tooth (Completely bony) | Child & Adult: Covered service | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per tooth in a lifetime |
| Removal of residual tooth roots (cutting procedure) | Child & Adult: Covered service | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per lifetime, same tooth | Child & Adult: 1 per tooth in a lifetime |
| Oroantral fistula closure / Tooth reimplantation | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 per lifetime / 1 per day | Child & Adult: 1 every 1 day | Child & Adult: Covered with diagnostic imaging |
| Surgical exposure / device placement (impacted tooth) | Child & Adult: Covered service | Child & Adult: Covered service | Child (0–20): 1 per lifetime Adult: 1 per lifetime | Child (0–20): 1 per lifetime Adult: Covered service | Child & Adult: Covered with pre-op radiographs |
| Biopsy of oral tissue (Soft, Hard, Salivary) | Child & Adult: Covered (brush biopsy not covered) | Child & Adult: Covered service | Child & Adult: Covered (1 per yr / 1 per day) | Child & Adult: 1 every 1 day | Child & Adult: Covered with pathology report |
| Alveoloplasty (with or without extractions) | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 per quadrant per lifetime | Child & Adult: 1 per quadrant per lifetime | Child & Adult: 1 per quadrant in a lifetime |
| Removal of benign cyst or tumor | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 every 1 day | Child & Adult: Covered with pathology report |
| Removal of lateral exostosis, torus palatinus / mand. | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 per lifetime per arch/quad | Child & Adult: 1 to 2 per lifetime | Child & Adult: Clinical photos/models in record |
| Marsupialization of odontogenic cyst | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered with biopsy & CT/X-rays |
| Incision & drainage of abscess (intraoral / extraoral) | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 every 1 day | Child & Adult: Covered with clinical narrative |
| Alveolus closed / open reduction with stabilization | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 every 1 day | Child & Adult: Covered with radiographs |
| Frenectomy (Buccal, Labial, Lingual) | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Buccal/Labial 2/life; Lingual 1/life | Child & Adult: Covered with clinical narrative |
| Excision of hyperplastic tissue - per arch | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 every 36 months | Child & Adult: Covered with clinical narrative |
| Service Description | CareSource (Delta Dental) | AmeriHealth Caritas (DentaQuest) | Molina & UHC (SKYGEN USA) | Envolve Dental (CFC & ABD) | LIBERTY Dental Plan (Ohio Medicaid) |
|---|---|---|---|---|---|
| Comprehensive orthodontic treatment - adolescent | Child (0–20): Covered with medical necessity Adult: Not covered | Child (0–20): Covered Adult: Not covered | Child (0–20): 1 per lifetime Adult: Not covered | Child (0–20): 1 per lifetime Adult: Not covered | Child: 1 in a lifetime Adult: Not covered |
| Removable / fixed orthodontic appliance therapy | Child: Covered service Adult: Not covered | Child & Adult: Covered service | Child (0–20): Covered (2 per day) Adult: Not covered | Child (0–20): 1 per lifetime Adult: Not covered | Child & Adult: Covered with diagnostic models |
| Periodic orthodontic treatment visit | Child: Covered quarterly payment schedule Adult: Not covered | Child & Adult: Covered service | Child (0–20): 1 every 90 days (7/life) Adult: Not covered | Child (0–20): 7 per lifetime Adult: Not covered | Child: 1 per 90 days (max 7 in lifetime) Adult: Not covered |
| Orthodontic retention (retainer construction/delivery) | Child: Covered Adult: Not covered | Child & Adult: Covered service | Child (0–20): 2 per lifetime Adult: Not covered | Child (0–20): 2 per lifetime Adult: Not covered | Child: 1 per arch in a lifetime Adult: Not covered |
| Service Description | CareSource (Delta Dental) | AmeriHealth Caritas (DentaQuest) | Molina & UHC (SKYGEN USA) | Envolve Dental (CFC & ABD) | LIBERTY Dental Plan (Ohio Medicaid) |
|---|---|---|---|---|---|
| Palliative emergency treatment of dental pain | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered service |
| Deep sedation / general anesthesia (1st 15m / subs) | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 initial / 4 subsequent per day | Child & Adult: 1 initial / 4 subsequent per day | Child & Adult: 1 initial / 4 subsequent per day |
| General anesthesia with advanced airway | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 initial / 4 subsequent per day | Child & Adult: 1 initial / 4 subsequent per day |
| Inhalation of nitrous oxide / analgesia | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 per day | Child & Adult: 1 every 1 day | Child: 1 per day Adult: 1 per day |
| Intravenous moderate conscious sedation | Child & Adult: Covered service | Child & Adult: Initial 1/0 days; Subs 4/0 days | Child & Adult: 1 initial / 4 subsequent per day | Child & Adult: 1 initial / 4 subsequent per day | Child & Adult: 1 initial / 4 subsequent per day |
| Enteral / non-IV parenteral sedation | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 per day | Child & Adult: 1 every 1 day | Child & Adult: Covered with treatment plan |
| Service Description | CareSource (Delta Dental) | AmeriHealth Caritas (DentaQuest) | Molina & UHC (SKYGEN USA) | Envolve Dental (CFC & ABD) | LIBERTY Dental Plan (Ohio Medicaid) |
|---|---|---|---|---|---|
| Office visit for observation (regular hours) | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 4 per lifetime | Child & Adult: Covered service |
| Therapeutic parenteral drug administration | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 per day | Child & Adult: 1 every 1 day | Child & Adult: Covered service |
| Behavior management, by report | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 every 1 day | Child & Adult: Covered with medical narrative |
| Occlusal guard (Hard or soft appliance) | Child & Adult: 1 in 60-month period | Child & Adult: Covered service | Child (0–20): Not covered Adult (21+): 1 every 36 months | Child & Adult: 1 every 36 months (codeset) | Child & Adult: Covered service |
| Custom sleep apnea appliance (fabrication, adjust, repair) | Child & Adult: Covered with medical need | Child & Adult: Covered with medical need | Child & Adult: Covered with MD sleep study | Child & Adult: 1 per lifetime (fabrication); 1/day adjust/repair | Child & Adult: Covered with MD sleep diagnosis |
| Teledentistry - synchronous; real-time encounter | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 per day | Child & Adult: 1 every 1 day | Child & Adult: Must be billed with D0140 |
| Dental case management - special health care needs | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: Covered service | Child & Adult: 1 every 1 day | Child & Adult: Payable with approved care |
| Unspecified adjunctive procedure, by report | Child & Adult: Covered by report | Child & Adult: Covered by report | Child & Adult: Covered by report | Child & Adult: 1 every 1 day | Child & Adult: Covered with pre-op radiographs |
Important Coverage Disclaimer: Medicaid dental benefits vary by member eligibility tier, age, and clinical necessity. Benefit coverage is contingent upon active member eligibility on the exact date of service, network participation of the attending dentist, verified procedure code frequency limitations, and prior authorization approval where mandated by Ohio Department of Medicaid (ODM) rules. Children under 21 have broader protections under federal EPSDT guidelines when medically necessary. This page is an administrative reference for dental office billing and patient education, and does not guarantee payment or service approval. Official claims determinations by the respective dental plan administrators supersede this summary. For program rules, see the Ohio Department of Medicaid.
Everything you need to know before your first visit. Have another question?
Call (419) 792-1264 →We participate in Ohio Medicaid and its managed-care plans: CareSource (dental administered by Delta Dental of Ohio), AmeriHealth Caritas (Sun Life DentaQuest), Molina Healthcare and UnitedHealthcare Community Plan (SKYGEN USA), Buckeye Health Plan (Envolve Dental), and LIBERTY Dental Plan. Bring your Medicaid or MCO card and we'll verify your dental benefits before your visit.
No. None of the Ohio Medicaid dental plans carry an annual benefit maximum. Coverage is instead governed by per-procedure frequency limits — for example, one periodic exam and one set of bitewing X-rays every six months — and by prior authorization where it is required.
Covered services are paid at 100% with a $0 copay and $0 deductible under every Ohio Medicaid dental plan. Participating providers are prohibited from balance billing Medicaid members, so you will never receive a surprise bill for a covered service.
Yes. Palliative treatment of dental pain, limited problem-focused exams, emergency extractions, and incision and drainage of acute infections are covered by every plan and never require prior authorization.
Routine cleanings are covered once every six months (180 days) for children and adults under CareSource, Molina, UnitedHealthcare, and Buckeye. AmeriHealth Caritas allows adults two cleanings per 12 months, and LIBERTY covers adults once every 365 days with an additional cleaning during pregnancy.
Yes. Complete and partial dentures are covered for adults and children, limited to one per arch every 8 years (96 months). Dentures require prior authorization, and early replacement is approved only for documented catastrophic loss, severe anatomical change, or structural non-restorability.
